Usage Statistics for canteclaer.be

Summary Period: September 2008
Generated 01-Oct-2008 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 766671
Total Files 717310
Total Pages 516762
Total Visits 20649
Total KBytes 5068508
Total Unique Sites 6452
Total Unique URLs 3198
Total Unique Referrers 548
Total Unique User Agents 869
. Avg Max
Hits per Hour 1064 7047
Hits per Day 25555 44431
Files per Day 23910 42037
Pages per Day 17225 32764
Visits per Day 688 855
KBytes per Day 168950 231720
Hits by Response Code
Code 200 - OK 717310
Code 206 - Partial Content 165
Code 301 - Moved Permanently 171
Code 302 - Found 551
Code 304 - Not Modified 45102
Code 403 - Forbidden 246
Code 404 - Not Found 3050
Code 500 - Internal Server Error 76

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 23676 3.09% 21631 3.02% 15284 2.96% 610 2.95% 390 6.04% 144836 2.86%
2 17743 2.31% 16151 2.25% 10360 2.00% 646 3.13% 342 5.30% 128843 2.54%
3 30865 4.03% 28746 4.01% 21510 4.16% 708 3.43% 438 6.79% 156648 3.09%
4 17583 2.29% 16441 2.29% 12092 2.34% 648 3.14% 337 5.22% 116134 2.29%
5 20434 2.67% 19550 2.73% 14706 2.85% 654 3.17% 363 5.63% 109567 2.16%
6 27929 3.64% 26547 3.70% 18323 3.55% 712 3.45% 348 5.39% 143154 2.82%
7 28451 3.71% 27347 3.81% 22507 4.36% 648 3.14% 350 5.42% 167282 3.30%
8 33297 4.34% 32477 4.53% 27015 5.23% 621 3.01% 351 5.44% 149244 2.94%
9 31042 4.05% 29732 4.14% 25072 4.85% 628 3.04% 343 5.32% 165913 3.27%
10 16890 2.20% 16086 2.24% 10073 1.95% 620 3.00% 353 5.47% 134225 2.65%
11 16723 2.18% 15729 2.19% 10286 1.99% 625 3.03% 332 5.15% 122242 2.41%
12 25738 3.36% 24538 3.42% 19516 3.78% 644 3.12% 376 5.83% 168819 3.33%
13 26148 3.41% 24605 3.43% 20293 3.93% 598 2.90% 323 5.01% 231720 4.57%
14 22537 2.94% 21812 3.04% 16747 3.24% 605 2.93% 345 5.35% 149729 2.95%
15 33422 4.36% 31941 4.45% 24194 4.68% 637 3.08% 385 5.97% 166442 3.28%
16 26930 3.51% 25814 3.60% 16614 3.22% 569 2.76% 302 4.68% 141102 2.78%
17 32192 4.20% 26733 3.73% 21066 4.08% 655 3.17% 346 5.36% 175082 3.45%
18 28889 3.77% 27269 3.80% 20307 3.93% 746 3.61% 348 5.39% 216810 4.28%
19 21618 2.82% 20226 2.82% 14911 2.89% 734 3.55% 355 5.50% 153322 3.02%
20 44431 5.80% 42037 5.86% 32764 6.34% 719 3.48% 329 5.10% 221733 4.37%
21 25192 3.29% 23246 3.24% 18702 3.62% 751 3.64% 367 5.69% 176884 3.49%
22 21862 2.85% 20168 2.81% 12411 2.40% 730 3.54% 355 5.50% 148696 2.93%
23 18924 2.47% 16544 2.31% 9462 1.83% 817 3.96% 426 6.60% 161239 3.18%
24 23198 3.03% 21577 3.01% 12837 2.48% 839 4.06% 493 7.64% 206305 4.07%
25 22520 2.94% 20530 2.86% 14296 2.77% 809 3.92% 383 5.94% 214644 4.23%
26 25667 3.35% 24441 3.41% 12881 2.49% 710 3.44% 404 6.26% 189949 3.75%
27 24830 3.24% 23505 3.28% 15426 2.99% 855 4.14% 487 7.55% 189619 3.74%
28 31848 4.15% 30518 4.25% 22597 4.37% 785 3.80% 399 6.18% 216868 4.28%
29 22929 2.99% 20471 2.85% 11792 2.28% 802 3.88% 432 6.70% 179978 3.55%
30 23163 3.02% 20898 2.91% 12718 2.46% 839 4.06% 453 7.02% 221481 4.37%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 17608 2.30% 560 16824 2.35% 457 13739 2.66% 4709 141285 2.79%
1 596 17896 2.33% 576 17282 2.41% 447 13424 2.60% 4994 149815 2.96%
2 535 16079 2.10% 525 15753 2.20% 473 14215 2.75% 5070 152103 3.00%
3 484 14548 1.90% 478 14349 2.00% 439 13194 2.55% 4513 135389 2.67%
4 469 14086 1.84% 461 13852 1.93% 425 12762 2.47% 4089 122678 2.42%
5 512 15376 2.01% 502 15073 2.10% 467 14013 2.71% 5215 156446 3.09%
6 601 18044 2.35% 577 17337 2.42% 503 15113 2.92% 5661 169819 3.35%
7 720 21621 2.82% 662 19888 2.77% 568 17042 3.30% 5434 163008 3.22%
8 912 27380 3.57% 857 25723 3.59% 623 18697 3.62% 6780 203409 4.01%
9 1074 32225 4.20% 998 29958 4.18% 699 20993 4.06% 7546 226373 4.47%
10 1269 38074 4.97% 1152 34575 4.82% 812 24361 4.71% 7966 238979 4.71%
11 1177 35339 4.61% 1107 33215 4.63% 757 22720 4.40% 7079 212367 4.19%
12 1630 48918 6.38% 1494 44833 6.25% 1002 30071 5.82% 9207 276223 5.45%
13 1485 44557 5.81% 1366 40986 5.71% 961 28837 5.58% 7672 230170 4.54%
14 1648 49441 6.45% 1383 41498 5.79% 1023 30716 5.94% 7891 236728 4.67%
15 1449 43499 5.67% 1345 40370 5.63% 930 27915 5.40% 8463 253883 5.01%
16 1311 39357 5.13% 1231 36955 5.15% 904 27132 5.25% 8412 252351 4.98%
17 1241 37257 4.86% 1174 35237 4.91% 843 25300 4.90% 7476 224282 4.43%
18 1432 42979 5.61% 1353 40602 5.66% 951 28544 5.52% 9494 284809 5.62%
19 1417 42533 5.55% 1340 40205 5.60% 854 25649 4.96% 9607 288220 5.69%
20 1433 42995 5.61% 1360 40809 5.69% 852 25569 4.95% 7900 236995 4.68%
21 1293 38807 5.06% 1240 37226 5.19% 871 26145 5.06% 8352 250575 4.94%
22 1222 36670 4.78% 1163 34893 4.86% 749 22480 4.35% 8695 260852 5.15%
23 1046 31382 4.09% 995 29867 4.16% 604 18131 3.51% 6725 201750 3.98%

Top 30 of 3198 Total URLs
# Hits KBytes URL
1 319855 41.72% 114704 2.26% /onair/radiohost.php
2 37221 4.85% 852736 16.82% /content/fotoalbum/foto.php
3 29201 3.81% 694092 13.69% /content/regionaal/regiobericht.php
4 14744 1.92% 3775 0.07% /onair/setflashstring.php
5 14190 1.85% 10898 0.22% /onair/onair.php
6 12249 1.60% 449960 8.88% /content/programma/top50lijst.php
7 12157 1.59% 381187 7.52% /
8 10405 1.36% 2126 0.04% /onair/insertsong.php
9 8966 1.17% 42523 0.84% /rss/brielpoort.php
10 8688 1.13% 322481 6.36% /content/regionaal/archief.php
11 8599 1.12% 36732 0.72% /rss/regionieuws.php
12 8246 1.08% 50245 0.99% /CSS/opmaak1.css
13 7979 1.04% 206173 4.07% /content/fotoalbum/album.php
14 7381 0.96% 245157 4.84% /JAVASCRIPT/overlib.js
15 7162 0.93% 64932 1.28% /JAVASCRIPT/bodyscriptTD.js
16 7139 0.93% 38713 0.76% /onair/js/swfobject.js
17 6614 0.86% 10966 0.22% /onair/radiohost.swf
18 5246 0.68% 27603 0.54% /favicon.ico
19 5128 0.67% 17215 0.34% /rss/jarigen.php
20 3518 0.46% 2286 0.05% /opensearch_desc.xml
21 2554 0.33% 59385 1.17% /content/items/popbericht.php
22 2108 0.27% 477 0.01% /robots.txt
23 1992 0.26% 13995 0.28% /rss/nieuwsfeiten.php
24 1399 0.18% 1622 0.03% /adminframe2/css/opmaak.php
25 1377 0.18% 28745 0.57% /adminframe2/
26 1323 0.17% 21826 0.43% /cancust/
27 1256 0.16% 2321 0.05% /cancust/css/opmaak.css
28 1256 0.16% 1073 0.02% /cancust/js/javascript.js
29 1234 0.16% 10528 0.21% /rss/kalender.php
30 926 0.12% 42210 0.83% /content/programma/top50.php

Top 10 of 3198 Total URLs By KBytes
# Hits KBytes URL
1 37221 4.85% 852736 16.82% /content/fotoalbum/foto.php
2 29201 3.81% 694092 13.69% /content/regionaal/regiobericht.php
3 12249 1.60% 449960 8.88% /content/programma/top50lijst.php
4 12157 1.59% 381187 7.52% /
5 8688 1.13% 322481 6.36% /content/regionaal/archief.php
6 7381 0.96% 245157 4.84% /JAVASCRIPT/overlib.js
7 7979 1.04% 206173 4.07% /content/fotoalbum/album.php
8 319855 41.72% 114704 2.26% /onair/radiohost.php
9 7162 0.93% 64932 1.28% /JAVASCRIPT/bodyscriptTD.js
10 2554 0.33% 59385 1.17% /content/items/popbericht.php

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 12157 1.59% 4580 22.53% /
2 29201 3.81% 3573 17.58% /content/regionaal/regiobericht.php
3 8599 1.12% 3418 16.81% /rss/regionieuws.php
4 8688 1.13% 2585 12.72% /content/regionaal/archief.php
5 5128 0.67% 1071 5.27% /rss/jarigen.php
6 1992 0.26% 846 4.16% /rss/nieuwsfeiten.php
7 926 0.12% 518 2.55% /content/programma/top50.php
8 12249 1.60% 425 2.09% /content/programma/top50lijst.php
9 8966 1.17% 328 1.61% /rss/brielpoort.php
10 429 0.06% 294 1.45% /content/leiestreek/links.php

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 319855 41.72% 5003 24.68% /onair/radiohost.php
2 8599 1.12% 3388 16.71% /rss/regionieuws.php
3 12157 1.59% 2645 13.05% /
4 8688 1.13% 2349 11.59% /content/regionaal/archief.php
5 29201 3.81% 1649 8.14% /content/regionaal/regiobericht.php
6 5128 0.67% 1475 7.28% /rss/jarigen.php
7 14190 1.85% 811 4.00% /onair/onair.php
8 1992 0.26% 401 1.98% /rss/nieuwsfeiten.php
9 8966 1.17% 334 1.65% /rss/brielpoort.php
10 429 0.06% 281 1.39% /content/leiestreek/links.php

Top 30 of 6452 Total Sites
# Hits Files KBytes Visits Hostname
1 48934 6.38% 48681 6.79% 18443 0.36% 11 0.05% d5153cb69.access.telenet.be
2 22851 2.98% 22793 3.18% 9586 0.19% 4 0.02% 40.34-200-80.adsl-dyn.isp.belgacom.be
3 16447 2.15% 16311 2.27% 7018 0.14% 1 0.00% 48.35-200-80.adsl-dyn.isp.belgacom.be
4 12986 1.69% 12679 1.77% 7394 0.15% 5 0.02% 5.131-136-217.adsl-dyn.isp.belgacom.be
5 12699 1.66% 12699 1.77% 5167 0.10% 2 0.01% d54c6cb2f.access.telenet.be
6 11675 1.52% 11576 1.61% 37497 0.74% 128 0.62% d54c421fc.access.telenet.be
7 10867 1.42% 10673 1.49% 5834 0.12% 4 0.02% 253.3-201-80.adsl-dyn.isp.belgacom.be
8 10125 1.32% 10041 1.40% 254196 5.02% 64 0.31% 77.91.224.15
9 9023 1.18% 8840 1.23% 7109 0.14% 7 0.03% 26.87-240-81.adsl-dyn.isp.belgacom.be
10 8738 1.14% 8663 1.21% 3121 0.06% 1 0.00% 131.46-200-80.adsl-dyn.isp.belgacom.be
11 8649 1.13% 8649 1.21% 3564 0.07% 1 0.00% 189.210-67-87.adsl-dyn.isp.belgacom.be
12 8617 1.12% 8509 1.19% 3159 0.06% 2 0.01% d51526343.access.telenet.be
13 8598 1.12% 8597 1.20% 40791 0.80% 1 0.00% ilsia069.ext.ilse.net
14 7772 1.01% 7729 1.08% 187285 3.70% 36 0.17% 91.205.124.15
15 7375 0.96% 7290 1.02% 183312 3.62% 5 0.02% llf520090.crawl.yahoo.net
16 7344 0.96% 7172 1.00% 30134 0.59% 18 0.09% 90.130-136-217.adsl-dyn.isp.belgacom.be
17 7143 0.93% 7028 0.98% 4188 0.08% 3 0.01% d515356ac.access.telenet.be
18 7103 0.93% 6685 0.93% 12273 0.24% 9 0.04% 226.10-201-80.adsl-dyn.isp.belgacom.be
19 7052 0.92% 6692 0.93% 187778 3.70% 168 0.81% crawl-66-249-71-20.googlebot.com
20 6991 0.91% 6691 0.93% 186923 3.69% 158 0.77% crawl-66-249-71-19.googlebot.com
21 6860 0.89% 6538 0.91% 182338 3.60% 176 0.85% crawl-66-249-71-21.googlebot.com
22 6588 0.86% 6149 0.86% 141042 2.78% 228 1.10% llf320035.crawl.yahoo.net
23 6550 0.85% 5080 0.71% 19100 0.38% 4 0.02% 232.11-201-80.adsl-dyn.isp.belgacom.be
24 6492 0.85% 6451 0.90% 16875 0.33% 9 0.04% 132.39-200-80.adsl-dyn.isp.belgacom.be
25 6204 0.81% 6128 0.85% 153018 3.02% 3 0.01% llf520188.crawl.yahoo.net
26 5890 0.77% 5644 0.79% 4488 0.09% 8 0.04% 129.32-200-80.adsl-dyn.isp.belgacom.be
27 5660 0.74% 5601 0.78% 138142 2.73% 5 0.02% llf520020.crawl.yahoo.net
28 5544 0.72% 4522 0.63% 12020 0.24% 7 0.03% 16.9-201-80.adsl-dyn.isp.belgacom.be
29 5528 0.72% 5498 0.77% 156847 3.09% 19 0.09% s42.cyberalert.com
30 5456 0.71% 4542 0.63% 12605 0.25% 8 0.04% 105.36-200-80.adsl-dyn.isp.belgacom.be

Top 10 of 6452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10125 1.32% 10041 1.40% 254196 5.02% 64 0.31% 77.91.224.15
2 7052 0.92% 6692 0.93% 187778 3.70% 168 0.81% crawl-66-249-71-20.googlebot.com
3 7772 1.01% 7729 1.08% 187285 3.70% 36 0.17% 91.205.124.15
4 6991 0.91% 6691 0.93% 186923 3.69% 158 0.77% crawl-66-249-71-19.googlebot.com
5 7375 0.96% 7290 1.02% 183312 3.62% 5 0.02% llf520090.crawl.yahoo.net
6 6860 0.89% 6538 0.91% 182338 3.60% 176 0.85% crawl-66-249-71-21.googlebot.com
7 5528 0.72% 5498 0.77% 156847 3.09% 19 0.09% s42.cyberalert.com
8 6204 0.81% 6128 0.85% 153018 3.02% 3 0.01% llf520188.crawl.yahoo.net
9 6588 0.86% 6149 0.86% 141042 2.78% 228 1.10% llf320035.crawl.yahoo.net
10 5660 0.74% 5601 0.78% 138142 2.73% 5 0.02% llf520020.crawl.yahoo.net

Top 30 of 548 Total Referrers
# Hits Referrer
1 195810 25.54% - (Direct Request)
2 2984 0.39% http://www.google.be/search
3 396 0.05% http://www.laatstenieuws.info/
4 369 0.05% http://search.live.com/results.aspx
5 369 0.05% http://www.canteclaer.be
6 268 0.03% http://64.233.183.104/search
7 265 0.03% http://209.85.135.104/search
8 227 0.03% http://www.google.com/search
9 144 0.02% http://www.google.nl/search
10 138 0.02% http://images.google.be/imgres
11 134 0.02% http://nieuwsblad.typepad.com/deinze/2008/02/index.html
12 120 0.02% http://nieuwsblad.typepad.com/deinze/actualiteit/index.html
13 100 0.01% http://www.lanet.lv/misc/charts/
14 94 0.01% http://termsite.ru
15 93 0.01% http://christianinfo.ru
16 93 0.01% http://drivebiz.ru
17 93 0.01% http://flat-residence.org
18 93 0.01% http://fordress.ru
19 93 0.01% http://hitlijsten.startpagina.nl/
20 93 0.01% http://logoes.ru
21 93 0.01% http://mylectures.ru
22 92 0.01% http://meetfamily.ru
23 92 0.01% http://restorers.ru
24 92 0.01% http://www.buddizm.info
25 92 0.01% http://www.munax.com/referer.htm
26 92 0.01% http://www.ventredance.info
27 91 0.01% http://www.forcottage.info
28 91 0.01% http://www.go2egypt.info
29 90 0.01% http://socbook.ru
30 85 0.01% http://zulte.skynetblog.be/

Top 20 of 178 Total Search Strings
# Hits Search String
1 21 8.17% brielpoort
2 15 5.84% canteclaer
3 11 4.28% brielpoort deinze
4 5 1.95% tob td
5 4 1.56% morten harket 14.09.2008
6 3 1.17% de kleurenplaneet
7 3 1.17% deinze brielpoort
8 3 1.17% ongeval zulte
9 3 1.17% sterk en lenig drongen
10 2 0.78% brick
11 2 0.78% de brielpoort deinze
12 2 0.78% geboortehuis cyriel buysse
13 2 0.78% gordel rond brussel
14 2 0.78% halloweentocht
15 2 0.78% hoorebekejenever
16 2 0.78% how many waterfalls
17 2 0.78% jonathan vanhelleputte
18 2 0.78% kasteel olsene
19 2 0.78% kate perez i kissed a girl
20 2 0.78% kermis olsene 2008

Top 15 of 869 Total User Agents
# Hits User Agent
1 170420 22.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 130605 17.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 116430 15.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 32444 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 28788 3.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 25812 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 18990 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 15282 1.99% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 13712 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10839 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 8565 1.12% ilse-patgen/1.0
12 8340 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
13 8165 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
14 5528 0.72% Mozilla/4 (compatible; Webinator-linuxindexer.cyberalert.com/
15 5394 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)

Usage by Country for September 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 572596 74.69% 528953 73.74% 1817229 35.85% Belgium
2 55382 7.22% 54308 7.57% 951535 18.77% Network
3 51978 6.78% 50254 7.01% 758933 14.97% Unresolved/Unknown
4 48994 6.39% 47476 6.62% 1087941 21.46% US Commercial
5 21287 2.78% 20519 2.86% 182118 3.59% Netherlands
6 4889 0.64% 4801 0.67% 116193 2.29% Russian Federation
7 4009 0.52% 3925 0.55% 68070 1.34% Germany
8 1210 0.16% 1127 0.16% 25825 0.51% Czech Republic
9 826 0.11% 816 0.11% 2539 0.05% Italy
10 758 0.10% 754 0.11% 12574 0.25% France
11 573 0.07% 546 0.08% 3328 0.07% Old style Arpanet (arpa)
12 508 0.07% 492 0.07% 8552 0.17% Non-Profit Organization
13 409 0.05% 368 0.05% 2387 0.05% Japan
14 388 0.05% 370 0.05% 2358 0.05% Poland
15 353 0.05% 352 0.05% 2561 0.05% Greece
16 335 0.04% 331 0.05% 2323 0.05% Ireland
17 299 0.04% 288 0.04% 3645 0.07% Romania
18 252 0.03% 252 0.04% 1859 0.04% Brazil
19 236 0.03% 225 0.03% 3919 0.08% Taiwan
20 181 0.02% 161 0.02% 1535 0.03% Estonia
21 136 0.02% 136 0.02% 1250 0.02% Argentina
22 136 0.02% 136 0.02% 993 0.02% United Kingdom
23 109 0.01% 109 0.02% 729 0.01% International (int)
24 84 0.01% 81 0.01% 785 0.02% Spain
25 72 0.01% 69 0.01% 659 0.01% Chile
26 69 0.01% 65 0.01% 1353 0.03% US Educational
27 61 0.01% 58 0.01% 722 0.01% Australia
28 57 0.01% 51 0.01% 666 0.01% Canada
29 57 0.01% 57 0.01% 392 0.01% Mexico
30 51 0.01% 49 0.01% 400 0.01% Hungary


Generated by Webalizer Version 2.01